| 
                            
                                
                             
                                
                                    | Language of Instruction | Turkish |  
                                    | Level of Course Unit | Bachelor's Degree |  
                                    | Department / Program | Physical Therapy and Rehabilitation |  
                                    | Type of Program | Formal Education |  
                                    | Type of Course Unit | Compulsory |  
                                    | Course Delivery Method | Face To Face |  
                                    | Objectives of the Course | To be able to discuss the basic measurement and evaluation methods applied in physiotherapy. |  
                                    | Course Content | Within the scope of this course; evaluation of the patient, posture analysis, anthropometric measurements, evaluation of shortness and flexibility, evaluation of normal joint movements, goniometric measurements, muscle strength evaluations are included. |  
                                    | Course Methods and Techniques | Lecture (Description, Presentation) Method, Question-Answer Method, Discussion method, demonstration |  
                                    | Prerequisites and co-requisities | None |  
                                    | Course Coordinator | None |  
                                    | Name of Lecturers | Undefined Ders açıldığında öğretim elemanı atanacaktır. |  
                                    | Assistants | None |  
                                    | Work Placement(s) | No |  
 
                            
                                Recommended or Required Reading
                             
                                
                                    | Resources | Otman S., Köse Nezire. Tedavi Hareketlerinde Temel Değerlendirme Prensipleri,2016, Hipokrat |  
				| Course Notes | Course notes will be given weekly. |  
 
                            
                                Course Category
                             
				
					| Mathematics and Basic Sciences | %0 |  |  
					| Engineering | %0 |  |  
					| Engineering Design | %0 |  |  
					| Social Sciences | %0 |  |  
					| Education | %0 |  |  
					| Science | %0 |  |  
					| Health | %0 |  |  
					| Field | %100 |  |  |