| Semester | Course Unit Code | Course Unit Title | T+P+L | Credit | Number of ECTS Credits | Last Updated Date | 
				| 6 | HEM366 | Quality Management İn Nursing | 2+0+0 | 2 | 4 | 28.02.2024 | 
		
	 
                    
                 
                
                 
           
                
		
			| 
                            
                                
                             
                                
                                    | Language of Instruction | Turkish |  
                                    | Level of Course Unit | Bachelor's Degree |  
                                    | Department / Program | NURSERY |  
                                    | Type of Program | Formal Education |  
                                    | Type of Course Unit | Elective |  
                                    | Course Delivery Method | Face To Face |  
                                    | Objectives of the Course | To give information about the concept of quality management and its importance in health institutions. |  
                                    | Course Content | The concept of quality, its philosophy, quality management techniques and the concept of quality in hospitals |  
                                    | Course Methods and Techniques |  |  
                                    | Prerequisites and co-requisities | None |  
                                    | Course Coordinator | None |  
                                    | Name of Lecturers | Asist Prof. Tuba Çatak Tanyel |  
                                    | Assistants | None |  
                                    | Work Placement(s) | No |  
 
                            
                                Recommended or Required Reading
                             
                                
                                    | Resources | Sağlık Hizmetlerinde Sürekli Kalite İyileştirme, Doç.Dr.Sıdıka Kaya, Pelikan Yayınları, 2005. Toplam Kalite Yönetimi, Prof.Dr.İsmail Efil, Alfa Aktüel, 2006.
 |  
				| Course Notes | Course notes will be provided by the lecturer. 
 
 |  
 
                            
                                Course Category
                             
				
					| Social Sciences | %40 |  |  
					| Health | %60 |  |  | 
	
                
                
                    
                        Planned Learning Activities and Teaching Methods
                    
                    Activities are given in detail in the section of "Assessment Methods and Criteria" and "Workload Calculation"
                 
                
                
                    
                        Assessment Methods and Criteria
                    
                    
		
			
				| In-Term Studies | 
				| Assignment | 1 | %
                                    40 | 
				| Final examination | 1 | %
                                    60 | 
				| Total | 
                                        2
                                     | 
                                        %
                                        100
                                     | 
		
	 
                    
                 
                
                 
                
                    
                        ECTS Allocated Based on Student Workload
                    
                    
		
			
				| Activities | Total Work Load | 
				| Course Duration | 14 | 2 | 28 | 
				| Hours for off-the-c.r.stud | 14 | 2 | 28 | 
				| Mid-terms | 1 | 15 | 15 | 
				| Final examination | 1 | 30 | 30 | 
				| Total Work Load |  |  | Number of ECTS Credits 4
                                    101 | 
		
	 
                    
                 
                
                 
            
                
                    Course Learning Outcomes: Upon the successful completion of this course, students will be able to: 
                
                
		
			
				| No | Learning Outcomes | 
				| 1 | Knows the concept of quality and quality philosophy | 
				| 2 | Knows the basic concepts of quality management systems | 
				| 3 | Knows quality management techniques | 
				| 4 | Knows the process management system | 
				| 5 | Knows the concept of strategic management | 
				| 6 | Knows the importance of quality in the service sector and hospitals | 
		
	 
                    
                    
                    
                    
                    
                    
                    
                 
                
                 
                
                    
                        Weekly Detailed Course Contents
                    
                    
		
			
				| Week | Topics | Study Materials | Materials | 
				| 1 | Why Quality Matters in Health |  |  | 
				| 2 | Development of Quality Approach |  |  | 
				| 3 | Excellence |  |  | 
				| 4 | Sıfır Hata |  |  | 
				| 5 | process oriented |  |  | 
				| 6 | Workflow Chart |  |  | 
				| 7 | Customer Focus |  |  | 
				| 8 | Midterm Exam |  |  | 
				| 9 | Benchmarking |  |  | 
				| 10 | Training in Total Quality Management |  |  | 
				| 11 | Teamwork |  |  | 
				| 12 | Problem Solving Methods in Quality Circles -1 |  |  | 
				| 13 | Accreditation in Health Institutions |  |  | 
		
	 
                    
                 
                
                 
                
            
            
               
            
                    
                        Contribution of Learning Outcomes to Programme Outcomes
                    
                    
                    
                     
                    bbb
                    
                 
                
                  
                 
                https://obs.gedik.edu.tr/oibs/bologna/progCourseDetails.aspx?curCourse=119381&curProgID=5634&lang=en