| 
                            
                                
                             
                                
                                    | Language of Instruction | Turkish |  
                                    | Level of Course Unit | Bachelor's Degree |  
                                    | Department / Program | Computer Engineering |  
                                    | Type of Program | Formal Education |  
                                    | Type of Course Unit | Elective |  
                                    | Course Delivery Method | Face To Face |  
                                    | Objectives of the Course | This course covers building requirements, preliminary studies, project planning, economic analysis, project cost calculations, implementation program, building management (business management principles, executive duties, principles) |  
                                    | Course Content | This course covers building requirements, preliminary studies, project planning, economic analysis, project cost calculations, implementation program, building management (business management principles, executive duties, principles) |  
                                    | Course Methods and Techniques |  |  
                                    | Prerequisites and co-requisities | None |  
                                    | Course Coordinator | None |  
                                    | Name of Lecturers | Asist Prof.Dr. Hasan Bozkurt Nazilli |  
                                    | Assistants | None |  
                                    | Work Placement(s) | No |  
 
                            
                                Recommended or Required Reading
                             
                                
                                    | Resources | lecture notes |  
				| Course Notes | Lecture Notes, Questions-answers |  
 
                            
                                Course Category
                             
				
					| Mathematics and Basic Sciences | %30 |  |  
					| Engineering | %80 |  |  
					| Engineering Design | %20 |  |  |