1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
ATA101 | Atatürk's Principles and History of Turkish Revolution I | Compulsory | | - | - | - | - | - | - | - | - | - | - | 5 | - |
CHE111 | Chemistry | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
FAC111 | Introduction to Programming | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
HR101 | Career Planning | Compulsory | | - | - | - | - | - | - | - | - | - | 5 | - | - |
MATH111 | Calculus I | Compulsory | | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - |
MCT110 | Introduction to Mechatronics Engineering | Compulsory | | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
PHY101 | Physics I | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
TUR101 | Turkish Language I | Compulsory | | - | - | - | - | - | - | - | - | - | - | 5 | - |
UNI101 | Introduction to University Life | Compulsory | | - | - | - | - | - | - | - | - | - | 5 | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
ATA102 | Atatürk's Principles and History of Turkish Revolution II | Compulsory | | - | - | - | - | - | - | - | - | - | - | 5 | - |
FAC101 | Project Management and Engineering Ethics | Compulsory | | - | - | - | - | - | - | 5 | 5 | - | - | - | - |
FAC112 | Advanced Programming | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
FAC122 | Computer Aided Technical Drawing | Compulsory | | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - |
MATH112 | Calculus II | Compulsory | | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - |
PHY102 | Physics II | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
TUR102 | Turkish Language II | Compulsory | | - | - | - | - | - | - | - | - | - | - | 5 | - |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EEE201 | Electrical Circuits | Compulsory | | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - |
ENG103 | English III | Compulsory | | - | - | - | - | 5 | - | - | - | - | - | 5 | - |
FAC201 | Innovation, Entrepreneurship and IIPR (Patent) | Compulsory | | - | - | - | - | - | - | - | - | 5 | - | - | - |
FAC330 | Occupational Health and Safety | Compulsory | | - | - | 5 | - | - | - | 5 | - | - | - | - | - |
MATH210 | Linear Algebra | Compulsory | | 5 | - | - | - | - | - | - | - | - | - | - | - |
MATH220 | Differential Equations | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
MATH230 | Statistics and Probability | Compulsory | | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
4.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EEE202 | Electronic Circuits | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
ENG104 | English IV | Compulsory | | - | - | - | - | 5 | - | - | - | - | - | 5 | - |
FAC202 | Presentation Techniques and Academic English | Compulsory | | - | - | - | - | 5 | - | - | - | - | - | 5 | - |
FAC230 | Statics and Strength of Materials | Compulsory | | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
MATH250 | Mathematical Methods in Engineering | Compulsory | | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
MATH330 | Numerical Analysis | Compulsory | | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - |
5.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
FAC210 | Material Science | Compulsory | | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
MCT333 | Electromechanical Energy Conversion Systems | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 |
MEC204 | Dynamics | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
MEC233 | Thermodynamics I | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
MEC317 | Machine Elements I | Compulsory | | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
[G] SELDEP1 | Selective Department Course | Elective | | | | | | | | | | | | | |
[G] SELDEP2 | Selective Department Course | Elective | | | | | | | | | | | | | |
Course Groups |
MCTS400 | Industrial Applications of Manufacturing Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS401 | Object Oriented Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS402 | Robot Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS403 | Robotic Gripper Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS404 | Biomechatronics Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS405 | Sensor Fusion | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS406 | Distance Education and E-Learning | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS407 | Intelligent Control | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS408 | Real Time Control | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS409 | Precision Device Design | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS410 | Real Time Signal Processing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS411 | Flying Robots | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS412 | Mechatronics in Automotive Engineering | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS413 | Special Topics in Mechatronics Engineering | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS414 | Experimental Method for Engineers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS415 | Robotic Welding Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS416 | Sensor Technique | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS417 | Robot Vision | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS418 | Signal Processing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
MCTS419 | Vehicle Dynamics | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS420 | System Theory | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS421 | Additive Manufacturing Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS422 | Behavior Based Engineering Design | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS423 | Wireless Communication | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS424 | Industrial Measuring Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS425 | Avionic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS426 | Path Planning and Navigation | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS427 | Industrial Automation and Robotic Technology | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS428 | Intelligent Mechatronic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS429 | Collaborative Robotic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS430 | Vertical Transportation Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS431 | Machine Learning | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS432 | Embedded System Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS433 | Logic Circuits | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
MCTS434 | Microprocessors and Microcontrollers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS435 | Sensing and Data Acquisition | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS436 | Mechatronics Components and Instrumentation | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS437 | Computer Aided Manufacturing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | 5 | 5 | - | - | - | - | - | - | - | - | 5 |
MCTS438 | Pneumatic and Hydraulic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS439 | Programmable Logic Controllers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS440 | Industrial Applications of Robotic Welding Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS441 | Electrical Machines | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS442 | Electrical Behaviors of Materials | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS443 | Fuzzy Logic Applications | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS444 | Nature Inspired Algorithms | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS445 | Artificial Neural Networks | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS446 | Image Processing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS447 | Renewable Energy Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS448 | Applications of Smart Materials | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS449 | Superconductors and Applications | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS450 | Power Electronics Circuits | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS451 | IOT and Digital Twins | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
6.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
FAC220 | Manufacturing Methods | Compulsory | | 5 | - | - | 5 | 5 | - | - | - | - | - | - | - |
MCT420 | System Dynamics and Modelling | Compulsory | | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - |
MCT430 | Control Systems | Compulsory | | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 |
[G] SELDEP3 | Selective Department Course | Elective | | | | | | | | | | | | | |
[G] SELDEP4 | Selective Department Course | Elective | | | | | | | | | | | | | |
[G] SELDEP5 | Selective Department Course | Elective | | | | | | | | | | | | | |
Course Groups |
MCTS400 | Industrial Applications of Manufacturing Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS401 | Object Oriented Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS402 | Robot Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS403 | Robotic Gripper Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS404 | Biomechatronics Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS405 | Sensor Fusion | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS406 | Distance Education and E-Learning | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS407 | Intelligent Control | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS408 | Real Time Control | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS409 | Precision Device Design | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS410 | Real Time Signal Processing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS411 | Flying Robots | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS412 | Mechatronics in Automotive Engineering | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS413 | Special Topics in Mechatronics Engineering | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS414 | Experimental Method for Engineers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS415 | Robotic Welding Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS416 | Sensor Technique | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS417 | Robot Vision | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS418 | Signal Processing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
MCTS419 | Vehicle Dynamics | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS420 | System Theory | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS421 | Additive Manufacturing Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS422 | Behavior Based Engineering Design | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS423 | Wireless Communication | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS424 | Industrial Measuring Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS425 | Avionic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS426 | Path Planning and Navigation | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS427 | Industrial Automation and Robotic Technology | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS428 | Intelligent Mechatronic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS429 | Collaborative Robotic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS430 | Vertical Transportation Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS431 | Machine Learning | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS432 | Embedded System Programming | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS433 | Logic Circuits | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
MCTS434 | Microprocessors and Microcontrollers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS435 | Sensing and Data Acquisition | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS436 | Mechatronics Components and Instrumentation | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS437 | Computer Aided Manufacturing | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | 5 | 5 | - | - | - | - | - | - | - | - | 5 |
MCTS438 | Pneumatic and Hydraulic Systems | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS439 | Programmable Logic Controllers | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS440 | Industrial Applications of Robotic Welding Technologies | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS441 | Electrical Machines | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS442 | Electrical Behaviors of Materials | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS443 | Fuzzy Logic Applications | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS444 | Nature Inspired Algorithms | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
MCTS445 | Artificial Neural Networks | Elective | SELDEP1,SELDEP2,SELDEP3,SELDEP4,SELDEP5,SELDEP6,SELDEP7,SELDEP8,SELDEP9 | - | - | - | - | - | - | - | - | - | - | - | 5 |
