1.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ATA101 | History of Turkish Revolution I | Zorunlu | | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ECON101 | Microeconomics | Zorunlu | | 5 | 4 | 5 | 5 | 5 | 5 | 3 |
HR101 | Career Planning | Zorunlu | | 5 | 4 | 3 | 3 | 3 | 3 | 3 |
LAN101 | Academic English | Zorunlu | | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
LAW101 | Introduction to Law | Zorunlu | | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
PSIR101 | Introduction to Political Science | Zorunlu | | 5 | 5 | 5 | 5 | 4 | 3 | 3 |
TUR101 | Turkish Language I | Zorunlu | | 5 | - | - | - | - | - | - |
UNI101 | Introduction to University Life | Zorunlu | | 5 | 4 | 3 | 3 | 3 | 3 | 3 |
2.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ATA102 | History of Turkish Revolution II | Zorunlu | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
COM102 | Communication and Computer Skills | Zorunlu | | 4 | 3 | 3 | 4 | 4 | 2 | 3 |
ECON102 | Macroeconomics | Zorunlu | | 5 | 4 | 4 | 4 | 3 | 1 | 3 |
ITF106 | Introduction to Business | Zorunlu | | 4 | 3 | 2 | 3 | 3 | 2 | 3 |
RES102 | Introduction to Academic Research and Writing | Zorunlu | | - | - | - | 4 | - | 5 | 3 |
SOC102 | Introduction to Sociology | Zorunlu | | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
TUR102 | Turkish Language II | Zorunlu | | 4 | - | - | - | - | - | 4 |
3.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF205 | Marketing Management | Zorunlu | | 5 | 1 | 2 | 1 | 4 | 2 | 1 |
ITF209 | Trade Law | Zorunlu | | 1 | 2 | 3 | 4 | - | 5 | - |
ITF211 | International Economics | Zorunlu | | 5 | 4 | 5 | 5 | 3 | 3 | 1 |
ITF213 | General Accounting | Zorunlu | | 3 | 2 | 2 | 3 | 5 | 1 | 5 |
ITF217 | Patent, Innovatıon and Entrepreneurship | Zorunlu | | - | - | - | - | - | - | - |
4.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF212 | Law of Obligations | Zorunlu | | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
ITF214 | International Marketing | Zorunlu | | 4 | 1 | 2 | 1 | 5 | 1 | 1 |
ITF216 | Management Theory | Zorunlu | | 5 | 4 | 4 | 5 | 3 | 3 | 4 |
ITF218 | Financial Management | Zorunlu | | 5 | 4 | 3 | 2 | 3 | 1 | 1 |
SRE202 | Social Responsibility and Ethics | Zorunlu | | 5 | 5 | 5 | - | 5 | 5 | 5 |
5.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF309 | Corporate Finance | Zorunlu | | 5 | - | - | - | - | 5 | 4 |
ITF311 | Financial Markets and Institutions | Zorunlu | | 5 | 4 | 4 | 3 | 4 | 1 | - |
ITF313 | Customs Legislation and Practices | Zorunlu | | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
[G] 5.YY | Departmental Elective I ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 5.YY II | Interdisciplinary Elective I ( 1 Piece ) | Seçmeli | | | | | | | | |
Gruplu Dersler |
ITF251 | E-Commerce | Seçmeli | 5.YY | 2 | - | 1 | 3 | 3 | 1 | 1 |
ITF253 | Cost Accounting | Seçmeli | 5.YY | 1 | 1 | 1 | 1 | 4 | 2 | 4 |
ITF255 | Innovation Economics | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF257 | Business Management and Organization | Seçmeli | 5.YY | 4 | 2 | 4 | 3 | 4 | 4 | 4 |
ITF259 | Analysis of Economic and Financial Indicators | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF351 | History of Turkish Economy | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF353 | Turkish Tax System and Applications | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF355 | Econometrics I | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF357 | Financial Economics | Seçmeli | 5.YY | 3 | 2 | 2 | 3 | 5 | 1 | 5 |
ITF359 | Economic Crisis and Crisis Management | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF361 | History of World Trade | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF363 | Consumer Behavior | Seçmeli | 5.YY | 5 | 1 | 2 | 1 | 5 | 2 | 1 |
ITF365 | Financial Mathematics | Seçmeli | 5.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
6.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF308 | International Trade and Practices | Zorunlu | | 5 | 1 | 3 | 3 | 2 | 2 | 2 |
ITF310 | International Business | Zorunlu | | 4 | 5 | 3 | 3 | 4 | 4 | 4 |
ITF312 | Money and Banking | Zorunlu | | 5 | 2 | 5 | 4 | 4 | 3 | 2 |
[G] 6.YY | Departmental Elective II ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 6.YY II | Interdisciplinary Elective II ( 1 Piece ) | Seçmeli | | | | | | | | |
Gruplu Dersler |
ITF252 | Sustainable Business | Seçmeli | 6.YY | 3 | 2 | 3 | 4 | 3 | 3 | 4 |
ITF254 | Organizational Psychology | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF256 | Current Marketing Strategies | Seçmeli | 6.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF258 | International Economic Unions and World Trade Organization | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF352 | Energy Economics and Politics | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF354 | Econometrics II | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF356 | Strategic Management | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF358 | Management Accounting | Seçmeli | 6.YY | 3 | 2 | 2 | 3 | 5 | 1 | 5 |
ITF360 | Game Theory | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF362 | International Financial Management | Seçmeli | 6.YY | 5 | 4 | 3 | 2 | 3 | 1 | 1 |
ITF364 | Service Marketing | Seçmeli | 6.YY | 5 | 1 | 2 | 1 | 5 | 2 | 1 |
ITF366 | Behovioral Finance | Seçmeli | 6.YY | 4 | 3 | 1 | 2 | 2 | 1 | 2 |
ITF370 | Ethics in International Trade | Seçmeli | 6.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF372 | The Use of Technology in Foreign Trade | Seçmeli | 6.YY | 5 | 1 | 3 | 3 | 2 | 2 | 2 |
ITF476 | Supply Chain Management | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
7.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF407 | International Political Economy | Zorunlu | | 4 | 2 | 4 | 3 | 4 | 4 | 4 |
ITF409 | International Trade and Logistics Management | Zorunlu | | 4 | 1 | 1 | 4 | 5 | 2 | 4 |
ITF400 | Workplace Learning | Seçmeli | | 5 | 4 | 5 | 4 | 2 | 3 | 5 |
[G] 7.YY | Departmental Elective III ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 7.YY II | Departmental Elective IV ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 7.YY III | Interdisciplinary Elective III ( 1 Piece ) | Seçmeli | | | | | | | | |
Gruplu Dersler |
GRS451 | Entrepreneurship I | Seçmeli | 7.YY | - | - | - | - | 5 | - | - |
ITF461 | Innovation Economics | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF463 | Management Informatics Systems | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF465 | Derivative Instruments and Risk Management | Seçmeli | 7.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF467 | International Trade Law | Seçmeli | 7.YY | 1 | 2 | 3 | 4 | - | 5 | - |
ITF469 | Competition Law | Seçmeli | 7.YY | 1 | 2 | 3 | 4 | - | 5 | - |
ITF471 | Financial Risk Management | Seçmeli | 7.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF473 | Human Resources Management | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF475 | Sociology | Seçmeli | 7.YY | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
ITF477 | Scientific Research Methods and Ethics | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF481 | Ethics in International Finance | Seçmeli | 7.YY | 5 | 1 | 3 | 3 | 2 | 2 | 2 |
ITF483 | Financial Statements Analysis | Seçmeli | 7.YY | 2 | 3 | 3 | 3 | 5 | 1 | 3 |
8.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
ITF402 | Graduation Project | Seçmeli | | 5 | 4 | 4 | 3 | 5 | 5 | 4 |
[G] 8.YY | Departmental Elective V ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 8.YY II | Departmental Elective VI ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 8.YY III | Free Elective ( 1 Piece ) | Seçmeli | | | | | | | | |
[G] 8.YY IV | Inerdisciplinary Elective IV ( 1 Piece ) | Seçmeli | | | | | | | | |
Gruplu Dersler |
GRS452 | Entrepreneurship II | Seçmeli | 8.YY | - | - | - | - | 5 | - | - |
ITF462 | Current Economic Discussions | Seçmeli | 8.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF464 | Total Quality Management | Seçmeli | 8.YY | 1 | - | - | - | - | - | - |
ITF466 | Business Analytics | Seçmeli | 8.YY | 2 | 3 | 3 | 3 | 5 | 1 | 3 |
ITF468 | Asset Valuation | Seçmeli | 8.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF470 | Institutional Finance | Seçmeli | 8.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF472 | Economic Growth and Development | Seçmeli | 8.YY | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
ITF474 | Financial Technologies | Seçmeli | 8.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
| SEÇMELİ DERSLER HAVUZU | | | - | - | - | - | - | - | - |
ITF251 | E-Commerce | Seçmeli | 5.YY | 2 | - | 1 | 3 | 3 | 1 | 1 |
ITF252 | Sustainable Business | Seçmeli | 6.YY | 3 | 2 | 3 | 4 | 3 | 3 | 4 |
ITF253 | Cost Accounting | Seçmeli | 5.YY | 1 | 1 | 1 | 1 | 4 | 2 | 4 |
ITF254 | Organizational Psychology | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF255 | Innovation Economics | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF256 | Current Marketing Strategies | Seçmeli | 6.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF257 | Business Management and Organization | Seçmeli | 5.YY | 4 | 2 | 4 | 3 | 4 | 4 | 4 |
ITF258 | International Economic Unions and World Trade Organization | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF259 | Analysis of Economic and Financial Indicators | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF351 | History of Turkish Economy | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF352 | Energy Economics and Politics | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF353 | Turkish Tax System and Applications | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF354 | Econometrics II | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF355 | Econometrics I | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF356 | Strategic Management | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF357 | Financial Economics | Seçmeli | 5.YY | 3 | 2 | 2 | 3 | 5 | 1 | 5 |
ITF358 | Management Accounting | Seçmeli | 6.YY | 3 | 2 | 2 | 3 | 5 | 1 | 5 |
ITF359 | Economic Crisis and Crisis Management | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF360 | Game Theory | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF361 | History of World Trade | Seçmeli | 5.YY | 1 | - | - | - | - | - | - |
ITF362 | International Financial Management | Seçmeli | 6.YY | 5 | 4 | 3 | 2 | 3 | 1 | 1 |
ITF364 | Service Marketing | Seçmeli | 6.YY | 5 | 1 | 2 | 1 | 5 | 2 | 1 |
ITF366 | Behovioral Finance | Seçmeli | 6.YY | 4 | 3 | 1 | 2 | 2 | 1 | 2 |
ITF461 | Innovation Economics | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF462 | Current Economic Discussions | Seçmeli | 8.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF463 | Management Informatics Systems | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF464 | Total Quality Management | Seçmeli | 8.YY | 1 | - | - | - | - | - | - |
ITF465 | Derivative Instruments and Risk Management | Seçmeli | 7.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF466 | Business Analytics | Seçmeli | 8.YY | 2 | 3 | 3 | 3 | 5 | 1 | 3 |
ITF467 | International Trade Law | Seçmeli | 7.YY | 1 | 2 | 3 | 4 | - | 5 | - |
ITF468 | Asset Valuation | Seçmeli | 8.YY | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ITF469 | Competition Law | Seçmeli | 7.YY | 1 | 2 | 3 | 4 | - | 5 | - |
ITF470 | Institutional Finance | Seçmeli | 8.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF471 | Financial Risk Management | Seçmeli | 7.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF472 | Economic Growth and Development | Seçmeli | 8.YY | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
ITF473 | Human Resources Management | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |
ITF474 | Financial Technologies | Seçmeli | 8.YY | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
ITF475 | Sociology | Seçmeli | 7.YY | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
ITF476 | Supply Chain Management | Seçmeli | 6.YY | 1 | - | - | - | - | - | - |
ITF477 | Scientific Research Methods and Ethics | Seçmeli | 7.YY | 1 | - | - | - | - | - | - |