|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | IK101 | Career Planning | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  | TDS171 | Research Methods in Health Sciences | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS173 | Medical Terminology | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | TDS175 | First Aid | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | TDS177 | Medical Documentation | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS179 | Professional Correspondence Techniques | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS181 | Health Services Management | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | UNIV101 | Introduction to University Life | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ISS102 | Occupational Health And Safety | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | TDS170 | Human Resources Management | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS172 | Ten Finger Writing Technıques | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS174 | Professional Ethics | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TDS176 | Interpersonal Communication | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TDS178 | Public Health | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | TDS180 | Public Relations İn Health Services | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TDS182 | Health Information Systems | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA201 | Atatürk Prıncıples And Hıstory Of Revolutıon-I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | ING201 | English I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | TDS183 | Hospital Application | 8+0+0 | Compulsory | 8 |  | Face To Face | 
				|  | TUR201 | Turkish Language-I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY II | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY III | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY IV | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA202 | Atatürk's Principles and the History of the Revolution-II | 0+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | ING202 | English-II | 0+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | TDS400 | Internshıp | 0+8+0 | Compulsory | 8 |  | Face To Face | 
				|  | TUR202 | Turkish Language-II | 0+0+0 | Compulsory | 2 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY II | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY III | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY IV | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY V | Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |