|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA101 | Hıstory Of Turkısh Revolutıon And Ataturk’S Prıncıples -I | 2+0+0 | Compulsory | 2 |  | Online | 
				|  | BGT101 | Introductıon To Informatıon Securıty | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | BLG101 | Computer Hardware | 2+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BLG103 | Basic  Of  Programming | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BLG105 | Office Software | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | ING101 | English I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MAT101 | Mathematics  I | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | TUR101 | Turkish Language-I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA102 | Ataturk'S Prıncıples And Hıstory Of Turkısh Revolutıon-Iı | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BGT102 | Data Structures And Algorıthms | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BGT104 | Computer Networks And Securıty | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BGT106 | Web Programmıng And Securıty | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BLG110 | Operating Systems | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | ING102 | English Iı | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MAT102 | Mathematics  Iı | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | TUR102 | Turkısh Language-Iı | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BGT201 | Cyber Security - I | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BGT203 | It Law | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | BGT205 | Encryptıon On The Computer | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BGT209 | Object Orıented Programmıng | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BLG207 | Server Operating Systems | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY | Electıve Course ( 1 Pıece) | - | Elective | 2 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BGT202 | End User Securıty | 2+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BGT204 | Filing Systems And Security | 3+2+0 | Compulsory | 6 |  | Face To Face | 
				|  | BGT206 | Cyber Security - Iı | 3+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BGT208 | Personal Security Technologies | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | BGT210 | Open Source Operatıng Systems | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | BLG210 | Project Management In Informatıon Technologıes | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY | Electıve Course ( 1 Pıece) | - | Elective | 2 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |