|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA101 | The Principles of Atatürk and the History of the Revolution - I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | IK101 | Career Planning | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  | ING101 | English - I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MDY101 | Communication | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY103 | Advertising | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | MDY105 | Digital Marketing | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY107 | Media Literacy | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | MDY109 | Basic Journalism | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | TUR101 | Turkish Language - I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | UNIV101 | Introduction to University Life | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA102 | Atatürk's Principles and the History of the Revolution-II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | ING102 | English-II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | ISS102 | Occupational Health and Safety | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | MDY102 | Sociology | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY104 | Media Planning | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY106 | Effective Communication and Presentation Techniques | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY108 | Media History | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | MDY110 | Basic Photography | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | MDY112 | Media and Ethics | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TUR102 | Turkish Language-II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | MDY201 | Production and Shooting Techniques | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | MDY203 | Social Media Management | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | MDY205 | Media Research | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | MDY207 | Graphic Design | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY II | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY III | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY IV | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | MDY204 | Professional English | 3+0+0 | Compulsory | 6 |  | Face To Face | 
				|  | MDY400 | Internship | 1+0+0 | Compulsory | 8 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY II | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY III | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY IV | Common Vocational School Course or Vocational Elective Course | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |