|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA101 | Ataturk S Principles And The History Of Turkish Revolution I | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ101 | Foundations Of Physical Education And Sport Science | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BEÖ103 | Information Technologies (Group B) | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ105 | Sociology Of Education | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ107 | Introduction To Education | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BEÖ109 | Movement Training | 2+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ111 | Human Anatomy And Kinesiology | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | IK101 | Career Planning | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  | ING101 | English I | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | SUR101 | Sustainability Climate Change | 3+0+0 | Compulsory | 1 |  | Face To Face | 
				|  | TUR101 | Turkish Language I | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | UNIV101 | Introduction To University Life | 1+0+0 | Compulsory | 1 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ATA102 | Ataturk S Principles And The History Of Turkish Revolution Iı | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ102 | Athletics | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BEÖ104 | Gymnastic | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BEÖ106 | Education Philosophy | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ108 | Educational Psychology | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ110 | Health And First Aid | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BEÖ112 | Team Sports I | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | ING102 | English Iı | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TUR102 | Turkısh Language - Iı | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ201 | Physical Education-Sports Learning And Teaching Approaches | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ203 | Engine Development | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ205 | Teaching Methods And Principles | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ207 | Instructional Technologies (Group B) | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ209 | Cummunity Service Application | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ211 | Team Sports Iı | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY | Elective Professional Knowledge I (1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY II | Elective Field Education I ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 3.YY III | Elective General Culture I | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ202 | Physical Education And Sports Teaching Programs | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ204 | Research Methods İn Education | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ206 | Sports Physiology | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | BEÖ208 | Rhythm And Dance | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BEÖ210 | Turkish Education History | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | IGP202 | Innovation Entrepreneurship and FSMH (Patent) | 3+0+0 | Compulsory | 1 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY | Elective Professional Knowledge Iı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY II | Elective Field Education Iı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 4.YY III | Elective General Culture Iı ( 1 Piece) | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 5.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ301 | Training Theory And Principles | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ303 | Physical Education Teaching Models | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BEÖ305 | Morality And Ethics İn Education | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ307 | Class Management | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ309 | Team Sports Iıı | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ311 | Swimming | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 5.YY | Elective Professional Knowledge Iıı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 5.YY II | Elective Field Education Iıı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 5.YY III | Elective General Culture Iıı ( 1 Piece) | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 6.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ302 | Teaching Motor Skills | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ304 | Outdoor Sports | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ306 | Measurement And Evaluation İn Education | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ308 | Physical Fitness | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ310 | Racquet Sports | 1+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BEÖ312 | Turkish Education System And School Management | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 6.YY | Elective Professional Knowledge Iv ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 6.YY II | Elective Field Education Iv ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 6.YY III | Elective General Culture Iv ( 1 Piece) | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 7.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ401 | Exercise And Nutrition | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ403 | Educational Games | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ405 | Folk Dances | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ407 | Teaching Practice I | 2+6+0 | Compulsory | 10 |  | Face To Face | 
				|  | BEÖ409 | Special Education And Inclusion | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 7.YY | Elective Professional Knowledge V (1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 7.YY II | Elective Field Education V ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 8.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BEÖ402 | Organization And Management İn Physical Education And Sports | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ404 | School Counseling | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ406 | Exercise Programming For A Healthy Life | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BEÖ408 | Teacher Practice Iı | 2+6+0 | Compulsory | 10 |  | Face To Face | 
				|  | BEÖ410 | Adapted Physical Education And Sport | 1+2+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | 8.YY | Elective Professional Knowledge Vı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | 8.YY II | Elective Field Education Vı ( 1 Piece) | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |